Onmyo-za (also Onmyouza, Onmyōza or Onmyoza; Japanese: 陰陽座, literally "gathering of yin and yang") are a Japanese heavy metal band who released their first album in 1999. They play quite orthodox heavy metal music, mixed with elements from Japanese folk and pop music, and play both fast, hard songs and slow ballads. Since their debut in 1999, they have appeared in traditional clothing characteristic of Japan's Heian period.
Their name refers to Onmyōdō and the gathering of yin and yang (Inyo in Japanese, formerly Onmyō), and the theme of opposites and cosmic dual forces are prevalent in their lyrics. This contrast is also represented by the female and male vocals and two guitarists.
Band members
- Matatabi - bass, vocals, leader, lyricist, composer
- Kuroneko - vocals, lyricist
- Maneki - guitar, backing vocals
- Karukan - guitar
Support members
- Tomotaka Ishikawa - drums, percussion
- Abe Masahiro - keyboards
Former members
- Atsushi "Tora" Kawatsuka - drums, percussion (1999–2009)
Albums
Title | Album type | Release date | Peak Japanese Chart Position |
---|---|---|---|
Kikoku-Tenshou (鬼哭転生; Wailing Reincarnation) | Studio album | December 5, 1999 | Did not chart |
Hyakki-Ryouran (百鬼繚乱; Welter of Hundred Demons) | Studio album | December 24, 2000 | Did not chart |
Kojin-Rasetsu (煌神羅刹; Coruscating god Raksasa) | Studio album | January 10, 2002 | 49 |
Fuuin-Kairan (封印廻濫; Circulating Seal) | Studio album | July 24, 2002 | 63 |
Houyoku-Rindou (鳳翼麟瞳; Phoenix Wing, Unicorn's Eye) | Studio album | January 22, 2003 | 23 |
Mugen-Houyou (夢幻泡影; Illusion of Vapor and Shadow) | Studio album | March 3, 2004 | 27 |
Garyo-Tensei (臥龍點睛; Finishing Touch) | Studio album | June 22, 2005 | 20 |
Maou-Taiten (魔王戴天; Evil Lord Takes Heaven) | Studio album | July 25, 2007 | 13 |
Chimimouryou (魑魅魍魎; Evil River and Mountain Spirits) | Studio album | September 10, 2008 | 9 |
Kongoukyuubi (金剛九尾; Sturdy Dazzling Ninetails) | Studio album | September 9, 2009 | 13 |
Kishi-Bojin (鬼子母神) | Studio album | Winter 2011 (announced) |
Singles
Title | Release date | Peak Japanese Chart Position |
---|---|---|
Ouka no Kotowari (桜花ノ理; Logic of Cherry Blossoms) | August 19, 2000 | Did not chart |
Tsuki ni Murakumo Hana ni Kaze (月に叢雲花に風; Moon in the Clouds, Flower in the Wind) | December 16, 2001 | Did not chart |
Youka Ninpocho (妖花忍法帖; Ninja Magic Story of Voluptuous Flower) | December 25, 2002] | 57 |
Houyoku-Tenshou (鳳翼天翔; Soaring Phoenix Wing) | June 4, 2003 | 66 |
Mezame (醒; Awakening) | October 1, 2003 | 30 |
Nemuri (睡; Sleep) | January 7, 2004 | 40 |
Kumikyoku "Yoshitsune" - Akki Hogan (組曲『義経』~悪忌判官; "Yoshitsune" Musical Suite - The Abhorrer of Evil ) | September 23, 2004 | 30 |
Kumikyoku "Yoshitsune" - Muma Enjou (組曲『義経』~夢魔炎上; Blazing Nightmare ) | October 27, 2004 | 32 |
Kumikyoku "Yoshitsune" - Raise Kaikou (組曲『義経』~来世邂逅; Reunite in Afterworld ) | November 26, 2004 | 33 |
Kouga Ninpocho (甲賀忍法帖: Ninja Magic Story of the Kouga)
| April 27, 2005 | 31 |
Kokui no Tennyo (黒衣の天女; Black-Robed Celestial Maiden ) | June 27, 2007 | 14 |
Kureha (紅葉; Kureha)
| August 6, 2008 | 15 |
Soukoku/Doukoku (相剋/慟哭; Rivalry/Lament)
| January 21, 2009 | 13 |
Aoki Dokugan (蒼き独眼; The Blue One-eyed )
| August 26, 2009 | 17 |
Konpeki no Soujin (紺碧の双刃; Azure twin blades )
| February 9, 2011 | 23 |
Tidak ada komentar:
Posting Komentar